MATCH | WINNER & AMOUNT | 2nd PRIZE & AMOUNT |
---|---|---|
MACCLESFIELD TOWN | No.1199 wins £472 won by P. Kilderry from Eldene, Swindon | No. 564 wins £52 won by R. Hampton from Melksham |
TRANMERE ROVERS | No. 768 wins £287.50 won by M. Anstey from Eldene, Swindon | No. 850 wins £32 won by R. Patttenden from Highworth |
MK DONS | No.578 wins £477 won by K. Wiltshire from Trowbridge | No. 1422 wins £53 won by G. Greenaway from Wroughton |
BURY | No. 1087 wins £396 won by Mr Fred Rutland from Swindon | No. 420 wins £45 won by R. Moon from Faringdon |
OLDHAM ATHLETIC | No 245 wins £425 won by R. Morgan from Faringdon | No 1154 wins £47 NOT CLAIMED |
NORTHAMPTON TOWN | No. 993 wins £388 won by W. Young from Swindon | No. 355 wins £43 won by Derek Elston from Northampton |
MANSFIELD | No.1076 wins £428 won by Kim Young from Carterton, Oxfordshire | No. 1409 wins £47 won by Duncan McLea from Swindon |
CAMBRIDGE | No. 245 wins £347 won by R. Johnson from Swindon | No. 1009 wins £38 won by C. Bowden from Witney |
CARLISLE | No.960 wins £400 won by S. Johnstone from Faringdon | No.1246 wins £45 Not Claimed |
STEVENAGE | No draw because staff were sick | No draw because staff were sick |
NEWPORT COUNTY | No. 650 wins £400 won by N. Tilton from Carterton | No. 1099 wins £48 won by B. Hunt from Royal Wootton Bassett |
CHELTENHAM TOWN | No.1263 wins £565 won By P. Johnson from Faringdon | No. 1526 wins £65 Not yet claimed |
EXETER CITY | No. 1286 wins £394 Not claimed | No. 544 wins £48 won by M. Dew from Stanford - in - the - Vale |
LINCOLN CITY | No. 1095 wins £427 wun by G. Clarke from Ashton Keynes | No. 1066 wins £47 won by R. Murphy from Cricklade |
CRAWLEY TOWN | No. 645 wins £474 won by A. Dowling from Swindon | No. 1077 wins £52 won by G. Gleaves from Swindon |
FOREST GREEN ROVERS | No. 428 wins £327 won by D. Elston from Northampton | No. 1038 wins £36 Not yet claimed |
GRIMSBY TOWN | ||
COLCHESTER UNITED | ||
PORT VALE | ||
MORECOMBE | ||
YEOVIL TOWN | ||
CREWE ALEXANDRA | ||
NOTTS COUNTY |